<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Atlanta Braves MLB News - Braves Baseball Blog</title>
	<link>http://www.braveslocker.com</link>
	<description>Daily Blog for Atlanta Braves</description>
	<pubDate>Sun, 23 Dec 2012 01:18:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Major League Baseball has suspended Billy Bollock of the Atlanta Braves</title>
		<link>http://www.braveslocker.com/2012/12/22/major-league-baseball-has-suspended-billy-bollock-of-the-atlanta-braves/</link>
		<comments>http://www.braveslocker.com/2012/12/22/major-league-baseball-has-suspended-billy-bollock-of-the-atlanta-braves/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 01:18:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/12/22/major-league-baseball-has-suspended-billy-bollock-of-the-atlanta-braves/</guid>
		<description><![CDATA[Major League Baseball has suspended 24-year old righty reliever Billy Bollock for 50 games due to his second violation of the Minor League Drug Prevention and Treatment Program.  Bollock pitched in 40 games (0 starts) in AA+AAA-ball for the Braves last year and he was 1-2 with 1 save, a 6.34 ERA and a [...]]]></description>
			<content:encoded><![CDATA[<p>Major League Baseball has suspended 24-year old righty reliever Billy Bollock for 50 games due to his second violation of the Minor League Drug Prevention and Treatment Program.  Bollock pitched in 40 games (0 starts) in AA+AAA-ball for the Braves last year and he was 1-2 with 1 save, a 6.34 ERA and a 1.99 WHIP.  He has now pitched in 182 games (0 starts) in his first four years in the minors and he is 11-11 with 50 saves, a 4.33 ERA and a 1.59 WHIP.  Bollock is running out of chances with the Braves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/12/22/major-league-baseball-has-suspended-billy-bollock-of-the-atlanta-braves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves sign Tim Corcoran</title>
		<link>http://www.braveslocker.com/2012/12/19/the-atlanta-braves-sign-tim-corcoran/</link>
		<comments>http://www.braveslocker.com/2012/12/19/the-atlanta-braves-sign-tim-corcoran/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 01:13:19 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/12/19/the-atlanta-braves-sign-tim-corcoran/</guid>
		<description><![CDATA[The Braves have signed 34-year old righty reliever Tim Corcoran to a minor league deal.  Corcoran pitched in 19 games (14 starts) in AAA-ball and Mexico in which he was 7-4 with a 3.15 ERA and a 1.20 WHIP.  He last pitched in the majors back in 2007 for the then Devil Rays. [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have signed 34-year old righty reliever Tim Corcoran to a minor league deal.  Corcoran pitched in 19 games (14 starts) in AAA-ball and Mexico in which he was 7-4 with a 3.15 ERA and a 1.20 WHIP.  He last pitched in the majors back in 2007 for the then Devil Rays.  Corcoran has pitched in 40 games (17 starts) in his first three years in the majors and he is 5-9 with a 4.97 ERA and a 1.54 WHIP.  Corcoran will be a longshot to win a job in the Braves&#8217; bullpen next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/12/19/the-atlanta-braves-sign-tim-corcoran/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves have signed Ramiro Pena</title>
		<link>http://www.braveslocker.com/2012/12/13/the-atlanta-braves-have-signed-ramiro-pena/</link>
		<comments>http://www.braveslocker.com/2012/12/13/the-atlanta-braves-have-signed-ramiro-pena/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:53:47 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/12/13/the-atlanta-braves-have-signed-ramiro-pena/</guid>
		<description><![CDATA[The Braves have signed 27-year old switch-hitting infielder Ramiro Pena to a minor league deal.  Pena played in 3 games for the Yankees last year and he was 1 for 4 (.250 avg, .500 OPS).  He also played in 101 games in AAA-ball for the Yankees last year in which he was 93 [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have signed 27-year old switch-hitting infielder Ramiro Pena to a minor league deal.  Pena played in 3 games for the Yankees last year and he was 1 for 4 (.250 avg, .500 OPS).  He also played in 101 games in AAA-ball for the Yankees last year in which he was 93 of 360 (.258 avg, .653 OPS) with 40 runs scored, 2 homers, 29 RBIs and 1 stolen base.  Pena has now played in 180 games in his first four years in the majors and he is 73 of 313 (.233 avg, .553 OPS) with 40 runs scored, 2 homers, 32 RBIs and 11 stolen bases.  Pena will get a shot to win a job on the Braves&#8217; bench next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/12/13/the-atlanta-braves-have-signed-ramiro-pena/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves re-sign Reed Johnson</title>
		<link>http://www.braveslocker.com/2012/12/06/the-atlanta-braves-re-sign-reed-johnson/</link>
		<comments>http://www.braveslocker.com/2012/12/06/the-atlanta-braves-re-sign-reed-johnson/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 01:11:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/12/06/the-atlanta-braves-re-sign-reed-johnson/</guid>
		<description><![CDATA[The Braves have re-signed 35-year old righty swinging outfielder Reed Johnson to a 1-year deal with a club option for 2014.  Johnson played in 43 games for the Braves last year and he was 27 of 100 (.270 avg, .625 OPS) with 7 runs scored and 4 RBIs.  He played in 119 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have re-signed 35-year old righty swinging outfielder Reed Johnson to a 1-year deal with a club option for 2014.  Johnson played in 43 games for the Braves last year and he was 27 of 100 (.270 avg, .625 OPS) with 7 runs scored and 4 RBIs.  He played in 119 games overall last year for the Braves and Cubs in which he was 78 of 269 (.290 avg, .735 OPS) with 30 runs scored, 3 homers, 20 RBIs and 2 stolen bases.  Johnson has now played in 1,116 games in his first 10 years in the majors and he is 935 of 3,298 (.284 avg, .752 OPS) with 481 runs scored, 62 homers, 369 RBIs and 41 stolen bases.  This was a good move for the Braves as Johnson is one of the best fourth outfielders in all of baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/12/06/the-atlanta-braves-re-sign-reed-johnson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves sign Blake DeWitt</title>
		<link>http://www.braveslocker.com/2012/12/06/the-atlanta-braves-sign-blake-dewitt/</link>
		<comments>http://www.braveslocker.com/2012/12/06/the-atlanta-braves-sign-blake-dewitt/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 01:08:03 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/12/06/the-atlanta-braves-sign-blake-dewitt/</guid>
		<description><![CDATA[The Braves have signed 27-year old lefty swinging 2B/3B Blake DeWitt to a minor league deal.  DeWitt played in 18 games for the Cubs last year and he was 4 for 29 (.138 avg, .306 OPS) with 1 run scored and 1 RBI.  DeWitt has now played in 422 games in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have signed 27-year old lefty swinging 2B/3B Blake DeWitt to a minor league deal.  DeWitt played in 18 games for the Cubs last year and he was 4 for 29 (.138 avg, .306 OPS) with 1 run scored and 1 RBI.  DeWitt has now played in 422 games in his first five years in the majors and he is 287 of 1,116 (.257 avg, .704 OPS) with 118 runs scored, 21 homers, 135 RBIs and 7 stolen bases.  I really like this signing for the Braves as DeWitt is a decent player and he could really benefit from a change of scenery as he just couldn&#8217;t seem to get out of the Dog House in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/12/06/the-atlanta-braves-sign-blake-dewitt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves sign catcher Matt Pagnozzi</title>
		<link>http://www.braveslocker.com/2012/12/05/the-atlanta-braves-sign-catcher-matt-pagnozzi/</link>
		<comments>http://www.braveslocker.com/2012/12/05/the-atlanta-braves-sign-catcher-matt-pagnozzi/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:54:56 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/12/05/the-atlanta-braves-sign-catcher-matt-pagnozzi/</guid>
		<description><![CDATA[The Braves have signed 30-year old righty swinging catcher Matt Pagnozzi to a minor league deal.  He played in 78 games in AAA-ball last year for the Indians and he was 55 of 245 (.224 avg, .683 OPS) with 27 runs scored, 7 homers and 32 RBIs.  He last played in the majors [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have signed 30-year old righty swinging catcher Matt Pagnozzi to a minor league deal.  He played in 78 games in AAA-ball last year for the Indians and he was 55 of 245 (.224 avg, .683 OPS) with 27 runs scored, 7 homers and 32 RBIs.  He last played in the majors back in 2011 with the Pirates and Rockies.  Pagnozzi has played in 33 games in his first three years in the majors and he is 22 of 71 (.310 avg, .744 OPS) with 7 runs scored, 1 homer and 13 RBIs.  Pagnozzi will likely start the 2013 season in AAA-ball, unless Brian McCann isn&#8217;t ready to go on Opening Day due to his shoulder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/12/05/the-atlanta-braves-sign-catcher-matt-pagnozzi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves non-tender Peter Moylan</title>
		<link>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-peter-moylan-2/</link>
		<comments>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-peter-moylan-2/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:31:27 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-peter-moylan-2/</guid>
		<description><![CDATA[The Braves have decided not to tender a contract to 33-year old righty reliever Peter Moylan for the 2013 season.  He pitched in only 8 games (0 starts) for the Braves last year and he was 1-0 with a 1.80 ERA and a 1.00 WHIP.  Moylan pitched in 295 games (0 starts) in [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have decided not to tender a contract to 33-year old righty reliever Peter Moylan for the 2013 season.  He pitched in only 8 games (0 starts) for the Braves last year and he was 1-0 with a 1.80 ERA and a 1.00 WHIP.  Moylan pitched in 295 games (0 starts) in his seven years with the Braves and he was 10-9 with 4 saves, a 2.59 ERA and a 1.29 WHIP.  Moylan just couldn&#8217;t stay healthy, which led to this move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-peter-moylan-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves non-tender Jair Jurrjens</title>
		<link>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-jair-jurrjens/</link>
		<comments>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-jair-jurrjens/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:29:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-jair-jurrjens/</guid>
		<description><![CDATA[The Braves have decided to not tender a contract to 26-year old righty starting pitcher Jair Jurrjens, making him a free agent.  Jurrjens pitched in 11 games (10 starts) for the Braves last year and he was a disaster going 3-4 with a 6.89 ERA and a 1.86 WHIP.  He pitched in 119 [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have decided to not tender a contract to 26-year old righty starting pitcher Jair Jurrjens, making him a free agent.  Jurrjens pitched in 11 games (10 starts) for the Braves last year and he was a disaster going 3-4 with a 6.89 ERA and a 1.86 WHIP.  He pitched in 119 games (118 starts) in his five years with the Braves and he was 50-36 with a 3.58 ERA and a 1.33 WHIP.  The Braves won&#8217;t miss Jurrjens moving forward, as they have a lot of young starting pitchers close to ready to compete in the majors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-non-tender-jair-jurrjens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves have claimed David Carpenter off waivers</title>
		<link>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-claimed-david-carpenter-off-waivers/</link>
		<comments>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-claimed-david-carpenter-off-waivers/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:26:01 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-claimed-david-carpenter-off-waivers/</guid>
		<description><![CDATA[The Braves have claimed 27-year old righty reliever David Carpenter off waivers off the Red Sox.  Carpenter pitched in 33 games (0 starts) for the Astros and Blue Jays in which he was 0-2 with a 8.07 ERA and a 2.07 WHIP.  He has now pitched in 67 games (0 starts) in his [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have claimed 27-year old righty reliever David Carpenter off waivers off the Red Sox.  Carpenter pitched in 33 games (0 starts) for the Astros and Blue Jays in which he was 0-2 with a 8.07 ERA and a 2.07 WHIP.  He has now pitched in 67 games (0 starts) in his first two years in the majors and he is 1-5 with 1 save, a 5.70 ERA and a 1.80 WHIP.  Carpenter will be a longshot to make the Braves&#8217; bullpen next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-claimed-david-carpenter-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Atlanta Braves have acquired Jordan Walden from the Angels</title>
		<link>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-acquired-jordan-walden-from-the-angels/</link>
		<comments>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-acquired-jordan-walden-from-the-angels/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 19:14:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-acquired-jordan-walden-from-the-angels/</guid>
		<description><![CDATA[The Braves have acquired 25-year old righty reliever Jordan Walden from the Los Angeles Angels for 26-year old righty starting pitcher Tommy Hanson.  Walden pitched in 45 games (0 starts) for the Angels last year and he was 3-2 with 1 save, a 3.46 ERA and a 1.36 WHIP.  He has now pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Braves have acquired 25-year old righty reliever Jordan Walden from the Los Angeles Angels for 26-year old righty starting pitcher Tommy Hanson.  Walden pitched in 45 games (0 starts) for the Angels last year and he was 3-2 with 1 save, a 3.46 ERA and a 1.36 WHIP.  He has now pitched in 123 games (0 starts) in his first three years in the majors and he is 8-8 with 34 saves, a 3.06 ERA and a 1.29 WHIP.  Walden has given up 97 hits and he has whiffed 138 batters in 114 2/3 innings so far in his career, showing just now nasty he can be.  But, he has walked 51 batters and that&#8217;s way too many.  Walden will likely be Craig Kimbrel&#8217;s set-up man in 2013 and beyond.  Tommy Hanson pitched in 31 games (all starts) for the Braves last year and he was 13-10 with a 4.48 ERA and a 1.45 WHIP.  Hanson pitched in 108 games (all starts) in his four years with the Braves and he was 45-32 with a 3.61 ERA and a 1.25 WHIP.  The Braves have a lot of young starting pitchers ready for a shot at the show, and they hope one of them steps up and replaces Hanson in the starting rotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braveslocker.com/2012/11/30/the-atlanta-braves-have-acquired-jordan-walden-from-the-angels/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
